2171 Glancy Carmichael, CA 95608 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 3.54 mi | Albert Schweitzer Elementary School | 4350 Glenridge Dr | 916-867-2094 | Public School |
| 1.98 mi | California Montessori Project | 4718 Engle Rd | 916-971-2432 | Public School |
| 1.99 mi | California Montessori Project - San Juan | 4716 Eagle Rd | 916-971-2432 | Public School |
| 2.73 mi | Cameron Ranch Elementary School | 4333 Hackberry Ln | 916-575-2302 | Public School |
| 2.31 mi | Carmichael Elementary School | 6141 Sutter Ave | 916-971-5727 | Public School |
| 4.09 mi | Charles Peck Elementary School | 6230 Rutland Dr | 916-867-2071 | Public School |
| 4.60 mi | Coyle Avenue Elementary School | 6330 Coyle Ave | 916-867-2012 | Public School |
| 1.18 mi | Del Dayo Elementary School | 1301 Mcclaren Dr | 916-575-2323 | Public School |
| 0.66 mi | El Rancho School | 5636 El Camino Ave | 916-482-8656 | Private School |
| 1.93 mi | Garfield Elementary School | 3700 Garfield Ave | 916-575-2349 | Public School |
| 1.29 mi | Jesuit High School | 1200 Jacob Lane | 916-482-6060 | Catholic School |
| 3.03 mi | John Barrett Middle School | 4243 Barrett Rd | 916-971-7842 | Public School |
| 2.13 mi | Keystone Carmchel - Alicante School | 5330 Gibbons Dr # A | 916-482-9634 | Private School |
| 1.89 mi | Laureate Learning Center | 5325 Engle Rd Suite 200 | 916-483-2815 | Private School |
| 0.65 mi | Marvin Marshall Children's Center | 5309 Kenneth Ave | 916-971-7375 | Public School |
| 1.56 mi | Mary Deterding Elementary School | 6000 Stanley Ave | 916-575-2338 | Public School |
| 1.19 mi | Mission Avenue Open Elementary School | 2925 Mission Ave | 916-575-2362 | Public School |
| 1.01 mi | Morning Star Christian School | 4837 Marconi Ave | 916-971-9701 | Private School |
| 0.94 mi | Options For Youth Charter School | 6110 Fair Oks Bvd Ste De | 916-485-5155 | Public School |
| 0.18 mi | Our Lady Of The Assumption School | 2141 Walnut Ave | 916-489-8958 | Catholic School |
| 0.50 mi | Ralph Richardson Center | 4848 Cottage Way | 916-971-7411 | Public School |
| 2.86 mi | Sacramento Adventist Academy | 5601 Winding Way | 916-481-2300 | Private School |
| 2.69 mi | St John The Evangelist School | 5701 Locust Ave | 916-481-8845 | Catholic School |
| 0.66 mi | St Michael's Episcopal School | 2140 Mission Ave | 916-485-3418 | Private School |
| 0.50 mi | Starr King Elementary School | 4848 Cottage Way | 916-971-6902 | Public School |
| 0.50 mi | Starr King Middle School | 4848 Cottage Way | 916-971-7320 | Public School |
| 3.48 mi | Thomas Kelly Elementary School | 6301 Moraga Dr | 916-867-2041 | Public School |
| 1.11 mi | Victory Chrn School - Carmichael | 3045 Garfield Ave | 916-488-6740 | Private School |
| 3.32 mi | Visions In Education Charter School | 4800 Manzanita Ave | 916-971-7037 | Public School |
| 1.67 mi | Winston Churchill Middle School | 4900 Whitney Ave | 916-971-7324 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Bruce LaMaster | |
|
2600 E. Bidwell Street - Suite 150 Folsom, California | |
| Direct | Bruce @916-952-3838 or Brian @916-804-2074 |
| Office | 916-241-8721 |
| |
| Keller Williams Realty |