| Average Listing Price | $375,317 |
| Average Price Per Sqft. | $174 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95608 | $273,553 | $162 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $321,095 | $177 |
| Pool | $479,611 | $184 |
| Two Story | $494,020 | $165 |
| Custom Built | $529,322 | $194 |
| Foreclosure | $235,029 | $143 |
| Gated | $777,894 | $223 |
| Cul De Sac | $392,257 | $199 |
| Horse | $857,350 | $0 |
| Tlc | $301,322 | $174 |
| Short Sale | $227,000 | $0 |
| Ranch | $457,875 | $0 |
| Golf Course | $562,133 | $0 |
| Bank Owned | $258,433 | $0 |
| Basement | $971,249 | $0 |
| Tennis Court | $1,089,300 | $0 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2600 E. Bidwell Street - Suite 150 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.