| Average Listing Price | $349,080 |
| Average Price Per Sqft. | $163 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95608 | $266,310 | $161 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $291,216 | $161 |
| Pool | $453,582 | $179 |
| Two Story | $468,305 | $166 |
| Custom Built | $460,153 | $183 |
| Gated | $813,175 | $246 |
| Foreclosure | $215,793 | $131 |
| Ranch | $351,807 | $174 |
| Cul De Sac | $383,523 | $178 |
| Waterfront | $514,991 | $212 |
| Guest House | $1,082,990 | $287 |
| Horse | $829,731 | $0 |
| Short Sale | $247,724 | $0 |
| Tennis Court | $368,991 | $0 |
| Tlc | $209,114 | $0 |
| Golf Course | $523,606 | $0 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.