| Average Listing Price | $443,408 |
| Average Price Per Sqft. | $189 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95608 | $284,379 | $176 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $351,300 | $186 |
| Pool | $566,337 | $210 |
| Two Story | $605,818 | $190 |
| Custom Built | $630,546 | $212 |
| Foreclosure | $247,124 | $143 |
| Gated | $898,071 | $247 |
| Short Sale | $241,117 | $143 |
| Horse | $884,046 | $355 |
| Tlc | $364,759 | $192 |
| Cul De Sac | $479,492 | $0 |
| Ranch | $534,333 | $0 |
| Basement | $896,666 | $0 |
| Guest House | $1,642,580 | $0 |
| Golf Course | $929,560 | $0 |
| Bank Owned | $272,653 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2600 E. Bidwell Street - Suite 150 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.