Homes for Sale Near Church Of Holy Trinity |
| Keyword | Avg Price | Price/Sf |
| Single Story | $275,596 | $142 |
| Pool | $399,414 | $161 |
| Price Reduced | $286,365 | $136 |
| Two Story | $322,942 | $130 |
| Gated | $668,155 | $208 |
| Custom Built | $496,519 | $187 |
| New Listings | $248,299 | $132 |
| Ranch | $308,179 | $145 |
| Cul De Sac | $250,741 | $140 |
| Foreclosure | $216,436 | $111 |
| Short Sale | $202,090 | $111 |
| Tlc | $198,750 | $122 |
| Horse | $495,733 | $189 |
| Guest House | $1,187,600 | $313 |
| Golf Course | $586,379 | $188 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.