Homes for Sale Near Slavic Pentecostal Antioch |
| Keyword | Avg Price | Price/Sf |
| Single Story | $274,655 | $143 |
| Pool | $396,289 | $152 |
| Two Story | $438,945 | $152 |
| Price Reduced | $409,409 | $162 |
| Custom Built | $518,344 | $189 |
| Cul De Sac | $378,447 | $162 |
| New Listings | $261,264 | $139 |
| Gated | $618,024 | $204 |
| Tlc | $176,253 | $110 |
| Foreclosure | $158,115 | $90 |
| Ranch | $247,886 | $127 |
| Short Sale | $153,350 | $92 |
| Loft | $321,128 | $152 |
| Golf Course | $740,166 | $246 |
| Horse | $173,749 | $110 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.