Homes for Sale Near Walnut Whitney |
| Keyword | Avg Price | Price/Sf |
| Single Story | $270,413 | $143 |
| Pool | $397,683 | $162 |
| Price Reduced | $300,042 | $139 |
| Two Story | $345,629 | $134 |
| Custom Built | $495,652 | $185 |
| Gated | $659,587 | $207 |
| New Listings | $268,449 | $140 |
| Ranch | $317,284 | $141 |
| Foreclosure | $222,975 | $120 |
| Cul De Sac | $273,990 | $146 |
| Short Sale | $210,527 | $120 |
| Tlc | $198,750 | $122 |
| Horse | $244,860 | $145 |
| Guest House | $998,600 | $284 |
| Golf Course | $689,249 | $208 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.