Homes for Sale Near California Montessori Project |
| Keyword | Avg Price | Price/Sf |
| Single Story | $277,482 | $143 |
| Pool | $409,618 | $163 |
| Price Reduced | $300,645 | $139 |
| Two Story | $339,995 | $135 |
| Custom Built | $496,342 | $186 |
| Gated | $705,091 | $216 |
| New Listings | $264,590 | $138 |
| Ranch | $308,549 | $140 |
| Cul De Sac | $260,607 | $142 |
| Foreclosure | $216,436 | $111 |
| Short Sale | $202,090 | $111 |
| Tlc | $198,750 | $122 |
| Horse | $486,550 | $184 |
| Guest House | $1,114,666 | $293 |
| Golf Course | $586,379 | $188 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.