Homes for Sale Near Book Bag |
| Keyword | Avg Price | Price/Sf |
| Single Story | $267,290 | $142 |
| Pool | $392,048 | $161 |
| Price Reduced | $305,149 | $141 |
| Two Story | $345,376 | $135 |
| Custom Built | $495,652 | $185 |
| Gated | $663,649 | $209 |
| New Listings | $256,388 | $138 |
| Ranch | $317,284 | $141 |
| Foreclosure | $222,975 | $120 |
| Cul De Sac | $273,990 | $146 |
| Short Sale | $210,527 | $120 |
| Tlc | $198,750 | $122 |
| Horse | $244,860 | $145 |
| Guest House | $980,600 | $279 |
| Golf Course | $689,249 | $208 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.