Homes for Sale Near Sacramento Fine Arts Ctr |
| Keyword | Avg Price | Price/Sf |
| Single Story | $273,351 | $142 |
| Pool | $398,923 | $153 |
| Price Reduced | $412,106 | $162 |
| Two Story | $450,634 | $155 |
| Custom Built | $518,344 | $189 |
| Cul De Sac | $373,758 | $161 |
| New Listings | $265,416 | $146 |
| Gated | $632,567 | $207 |
| Tlc | $167,723 | $109 |
| Foreclosure | $158,115 | $90 |
| Ranch | $247,886 | $127 |
| Short Sale | $153,350 | $92 |
| Golf Course | $670,142 | $221 |
| Loft | $303,816 | $142 |
| Horse | $173,749 | $110 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.